Chemicals/Raw Materials for Making Glazes

Chemicals/Raw Materials for Making Glazes

$750.00
Sale price  $750.00 Regular price  $1,606.00
Skip to product information
Chemicals/Raw Materials for Making Glazes

Chemicals/Raw Materials for Making Glazes

$750.00
Sale price  $750.00 Regular price  $1,606.00

RETAIL: $1606

CONDITION:  labeled and weighed - most in air tight containers or bags

DETAILS: 

The raw materials/chemicals included here constitute a fully equipped offering to make virtually any glaze. We'd like to sell these chemicals/materials to a single ceramic artist to equip them for mixing glazes rather than sell each material individually.  The plastic containers and a box of vinyl gloves included at for free.

Item on hand oz lbs Market per/lb Total Value
Barium Carbonate 83.7 5.23 3.62 18.94
Bentonite 44.6 2.79 2.73 7.61
Bone Ash 15.2 0.95 2.96 2.81
Borax Powder 90.3 5.64 4.07 22.97
CMC 17 1.06 31.08 33.02
Cedar Heights Fire Clay 158.9 9.93 1.19 11.82
Cornwall Stone 125 7.81 4.07 31.80
Custer Feldspar, disc 40.3 2.52 3.01 7.58
Darvan 7, ounces 16.00 0.428125 6.85
Dolomite 155.2 9.70 2.78 26.97
English Golleg Kaolin 76.5 4.78 2.28 10.90
EPK 97.1 6.07 3.19 19.36
Foundry Hill Cream Raw Clay 158.4 9.90 1.65 16.34
Frit 3110 81.9 5.12 3.56 18.22
Frit 3124 31 1.94 4.62 8.95
Frit 3134 94.1 5.88 5.59 32.88
Frit 3195 75.1 4.69 3.91 18.35
Frit 5301 159 9.94 6.85 68.07
Gerstley Borate 100.8 6.30 8.95 56.39
Gold Art 77.6 4.85 2.44 11.83
Lithium Carbonate 38.5 2.41 68.27 164.53
Magnesium Carbonate 32.9 2.06 9.7 19.95
Nepheline Syenite 53.1 3.32 2.85 9.46
OM4 Ball Clay 81.5 5.09 2.7 13.75
Potash Feldspar 56.5 3.53 3.01 10.63
Red Art 95.2 5.95 2.68 15.95
Silica/Flint 30.4 1.90 2.7 5.13
Soda/ Minspar Feldspar 215.8 13.49 2.88 38.84
Soda Ash 96.9 6.06 2.68 16.23
Sodium Silicate, ounces 14.00 0.875 12.25
Spodumene 78.6 4.91 20.47 100.56
Strontium Carbonate 131.3 8.21 7.85 64.42
Talc 76.7 4.79 3.2 15.34
Tennessee Ball Clay 10 78.3 4.89 2.74 13.41
Tile Clay 6 (kaolin) 12.1 0.76 2.68 2.03
Whiting (Calcium Carbonate) 86.8 5.43 2.74 14.86
Wollastonite 26.9 1.68 2.87 4.83
XX Saggar Fire Clay 105.6 6.60 2.77 18.28
Zircopax 149.5 9.34 8.03 75.03
Black Copper Oxide 14.8 0.93 18.36 16.98
Black Iron Oxide 18.3 1.14 8.34 9.54
Burnt Umber 13.2 0.83 8.66 7.14
Chrome Oxide 17.4 1.09 22.82 24.82
Cobalt Carbonite 14.1 0.88 70.45 62.08
Cobalt Oxide 18.7 1.17 77.41 90.47
Copper Carbonate 11.5 0.72 22.07 15.86
Manganese Carbonate 19.2 1.20 13.6 16.32
Manganese Dioxide, 200 Mesh 14.8 0.93 14.82 13.71
Red Iron Oxide 17.5 1.09 8.42 9.21
Rutile 28.5 1.78 5.28 9.41
Rutile Light 18.6 1.16 13.79 16.03
Tin Oxide 69.6 4.35 55.88 243.08
Titanium Dioxide 12.7 0.79 8.88 7.05
Yellow Iron Oxide 15 0.94 8.47 7.94
Yellow Ochre 18.1 1.13 5.59 6.32
Zinc Oxide 5.4 0.34 8.55 2.89
Total Retail Value
1,605.98

 

Click here for OPTIONS to Reserve or Buy This Item

 

Click here for How to Schedule Pick Up

You may also like